Swachhta Pakhwada from 16th to 31st Dec 2025
Action Plan (Swachhta Pakhwada from 16th to 31st Dec 2025)
Achievement of Action Plan on Swachhta Pakhwada from 16th to 31st Dec 2025
| Date | Time | Swachhta Program Achievement |
|---|---|---|
| 16.12.2025 | 11.00-11.30 am | The launch of Swachhta Pakhwada 2025 under the leadership of Dr. V. Mahajan, Director, ICAR-DOGR Pune and Dr. Amar Jeet Gupta, Pr. Scientist/ Nodal Officer (SBA). The Swachhta Pledge at 11:00 am was administered by all the scientific, technical, administrative and supportive staff of the institute. The research scholars and young professionals also participated in the pledge. The banner displayed at main gate of the institute. ![]() |
| 17.12.2025 | 11.00-11.30 am | Swachhta Awareness Day was conducted at the ICAR-DOGR, Pune from 11:00 to 13.30 as part of Swachhta Pakhwada 2025. The programme focused on mass awareness activities aligned with the Swachhta theme and included interactive talks, seminars and on-site demonstrations highlighting the concepts of Converting Waste to Wealth and safe disposal of all kinds of waste. The programme was initiated by Dr. V. Mahajan, Director, ICAR-DOGR, Pune who emphasized the importance of cleanliness and sustainable waste management practices within the campus and beyond. Dr. Amar Jeet Gupta, Principal Scientist and Nodal Officer (SBA) and Dr. A. Thangasamy, Principal Scientist delivered awareness lectures focusing on practical approaches to waste management, cleanliness, and the principles of Reduce, Reuse, and Recycle (3Rs). Dr. Gupta delivered a lecture on “Safe Disposal of All Kinds of Waste” emphasizing segregation, scientific disposal methods and environmental safety. Dr. Thangasamy delivered a lecture on “Converting Waste to Wealth” highlighting innovative and sustainable ways of utilizing waste resources productively. The programme effectively enhanced awareness among staff and participants regarding sustainable waste management and cleanliness practices. ![]() |
| 18.12.2025 | 14.30-17.30 pm | As part of Swachhta Pakhwada 2025, a review and weeding out of old records was carried out at the Administration Block of ICAR-DOGR, including the AO Office. The activity involved systematic segregation and disposal of outdated records, scrap items and unserviceable equipment in accordance with prescribed rules. A comprehensive cleanliness drive was also undertaken covering offices, corridors and surrounding premises to enhance workplace hygiene. The progress of housekeeping services was reviewed to ensure adherence to high cleanliness standards and junk materials were identified for disposal. The activity was coordinated and supervised by Mr. Anand Maitraye, Administrative Officer and other staff contributed significantly to improving office efficiency, record management and overall cleanliness of the administrative areas. ![]() |
| 19.12.2025 | 10.30-11.30 am | The cleanliness and sanitation drive were carried out at ICAR-DOGR campus as part of Swachhta Pakhwada-2025. The activity covered key areas including the tractor shed, in front of the DUS laboratory and surrounding premises, where officers, staff and sanitation workers actively participated in cleaning operations. The drive involved removal of dry leaves, dust, waste materials and debris, sweeping of open areas and proper segregation and disposal of waste to improve sanitation and hygiene. Participants were also sensitized on adopting sustainable sanitation practices and maintaining cleanliness through awareness and health education. The initiative significantly enhanced the cleanliness of the campus environment and reinforced the importance of collective responsibility towards maintaining a clean, safe and healthy workplace. ![]() |
| 20.12.2025 | 11.00-12.30 pm | The Green Drive/Plantation Programme was organized at the temple premises of chandoli village as part of Swachhta Pakhwada. The activity involved plantation of saplings in the temple and a cleanliness drive around the temple surroundings, with active participation of ICAR-DOGR staff and local residents. Alongside the plantation activity, awareness campaigns were conducted on discarding the use of single-use plastics, recycling of waste water and the importance of water harvesting for agriculture, horticulture applications and kitchen gardens. A short interactive talk on Swachhta Pakhwada was delivered by ICAR-DOGR staff to sensitize local citizens on maintaining cleanliness, environmental conservation and sustainable practices. The program successfully strengthened community participation and promoted a clean, green and sustainable village environment. ![]() |
| 21.12.2025 | 10.00-12.30 pm | As part of Community Outreach under Swachhta Pakhwada, Shraamdaan activities were conducted at Chandoli village, covering the Public Health Centre (PHC) hospital and the medical store premises. The cleanliness and sanitation drive involved sweeping, removal of waste, cleaning of pathways, entrances and surrounding areas of the PHC to improve hygiene and public sanitation. Officers and staff of ICAR-DOGR, along with local community members, actively participated in the activity, emphasizing the importance of maintaining cleanliness in public health facilities. The program was carried out under the spirit of Mera Gaon Mera Gaurav Program, effectively sensitizing the village community towards hygienic practices, community participation and sustainable sanitation for public health and well-being. ![]() |
| 22.12.2025 | 11.00-14.30 pm | As per the activity of Swachhta Pakhwada, Community involvement activities were organized at Z. P. Primary School, Takalkarwadi, Rajgurunagar (MS) under Swachhta Pakhwada-2025. The program aimed to encourage students for the participation of Swachhta initiatives through awareness interactions and a signature campaign for maintaining cleanliness in public spaces. A Painting competition on the theme “Swachh Bharat Abhiyan” was organized by ICAR-DOGR staff under the guidance of Dr. Amar Jeet Gupta, Nodal Officer (SBA) and Dr. S.S. Gadge, Pr. Scientist (Agri. Extension) in which 70 students of 6th and 7th standards actively participated. To encourage creativity and participation, drawing kit including drawing sheet, water colors, apsara kit and apsara regal pencils were distributed and including the prizes of Geotron compass, exam pads along with refreshments to all participating students. The event witnessed enthusiastic involvement of students, teachers and ICAR-DOGR officers and successfully promoted Swachhta awareness, creativity and civic responsibility among school children. The Principal of Z. P. Primary School, Shri Malshiraskar expressed his gratitude for conducting Swachhta activity for the students and appreciated ICAR-DOGR for its involvement in Swachhta Pakhwada. The program concluded with a vote of thanks by Dr. S.S. Gadge. ![]() ![]() |
| 23.12.2025 | 11.00-12.30 pm | On 23 Dec 2025, Kisan Samman Diwas (Farmer’s Day) was celebrated at ICAR-DOGR, Pune as part of Swachhta Pakhwada-2025 with the participation of 80 farmers under the TSP and SCSP schemes. Dr. V Mahajan, Director, ICAR-DOGR, warmly welcomed the farmers and addressed the gathering. He emphasized the adoption of 18 improved onion varieties and four garlic varieties, along with advanced production and plant protection technologies developed by ICAR-DOGR, to enhance farmers’ income. He further stressed the importance of seed production to meet the regional demand for quality onion and garlic seeds. On this occasion, a one-day training program on “Onion Crop Production Technology” was organized for the participating farmers. Dr. Amar Jeet Gupta, Principal Scientist and Nodal Officer (TSP & Swachhta Bharat Abhiyan), highlighted various livelihood improvement activities for tribal farmers under TSP, including initiatives undertaken during Swachhta Pakhwada and created awareness about the Viksit Bharat-Guarantee for Rozgar and Ajeevika Mission (VB-G RAM G) Bill 2025. Dr. Ram Dutta, Principal Scientist (Plant Pathology), spoke on Integrated Pest and Disease Management in onion crops, while Dr. S. S. Gadge, Principal Scientist and Nodal Officer (SCSP), elaborated on livelihood enhancement initiatives for Scheduled Caste farmers under the SCSP scheme. The program also featured experience sharing by farmers on Swachhta initiatives implemented in their villages. This was followed by the distribution of certificates to farmers in recognition of their contributions towards cleanliness and sanitation. The event witnessed active participation from farmers and successfully enhanced awareness on sustainable agriculture, hygiene, and livelihood development. The programme concluded with a vote of thanks proposed by Dr. S. S. Gadge. ![]() ![]() ![]() ![]() |
| 24.12.2025 | 11.00-12.30 pm | As a part of Swachhta Pakhwada-2025, a Shraamdaan and cleanliness drive was carried out at the Khed local market area, specifically at Hutatma Shivaram Hari Rajguru Smarak, HRM College, Rajgurunagar. The activity involved cleaning of public and community places, including the Smarak premises and surrounding roadside areas. Participants undertook sweeping, removal of waste and debris, and improved sanitation of the premises. Removable of biodegradable and non-biodegradable waste was also carried out, and on-the-spot solutions for proper waste disposal were suggested. The drive witnessed active participation of ICAR-DOGR staff and local community members and contributed significantly towards improving cleanliness and hygiene in the public space while promoting community responsibility under the Swachh Bharat Mission. ![]() |
| 25.12.2025 | 10.00-12.30 pm | The cleanliness and sanitation driveOn 25th Dec 2025, a Signature Campaign and Swachhta Awareness program was conducted at Shri Siddheshwar Temple, Rajgurunagar, under Swachhta Pakhwada-2025. The activity was organized at the local level involving citizens and local women with the objective of promoting cleanliness and hygienic practices in public places. Participants actively took part in a cleanliness drive around the temple premises, including sweeping, collection and proper disposal of waste, and contributed by signing the Signature Campaign to pledge their commitment towards maintaining cleanliness. The program effectively sensitized the local community on Swachhta awareness and encouraged collective responsibility towards sustaining a clean and healthy village environment. ![]() |
| 26.12.2025 | 8.30-9.30 am | A campaign on recycling of waste water was organized as part of Swachhta Pakhwada-2025 in the pond area of Khed taluk. The activity focused on cleaning of sewerage and water lines in and around the pond premises, along with creating awareness on the recycling and judicious use of waste water. Participants were sensitized on the importance of water harvesting and reuse of treated waste water for agriculture and kitchen gardens in residential colonies and nearby villages. The drive involved cleaning of steps, pathways and surrounding areas of the pond to improve sanitation and prevent water contamination. The program successfully promoted awareness on water conservation, sustainable water management and cleanliness among the local community, contributing to environmental protection and public health. ![]() |
| 27.12.2025 | 7.30-8.30 am | A Shraamdaan and cleanliness drive was conducted as part of Swachhta Pakhwada-2025 at the Hutatma Shivaram Hari Rajguru Bridge over the Bhima River, Rajgurunagar. The activity focused on cleaning of public places and nearby selected spots, including removal of waste and litter from the bridge, roadside and riverbank surroundings. Participants carried out collection and segregation of biodegradable and non-biodegradable waste, along with stock-taking of waste disposal status and adoption of on-the-spot solutions to improve sanitation. The drive witnessed active participation of ICAR-DOGR staff, reinforcing the importance of maintaining cleanliness of riverbanks and public infrastructure. The initiative significantly contributed to environmental cleanliness, river protection and community awareness under the Swachh Bharat Mission. ![]() |
| 28.12.2025 | 10.30-11.30 am | A Massive Community mobilization for Plastic Waste Shraamdaan was organized at the ICAR-DOGR Campus. The activity focused on creating awareness on plastic waste management and promoting polythene-free practices by curbing the use of Single Use Plastic (SUP) within the campus. The institute staff actively participated in cleaning drive activities, including removal of plastic waste, dry leaves and other litter from roadsides, garden areas and pathways. Awareness was also generated on the utilization of organic waste for composting, generation of wealth from waste, and adoption of clean and green technologies and organic farming practices. The programme effectively strengthened awareness on sustainable waste management, environmental cleanliness and responsible behavior towards achieving a clean and green campus. ![]() |
| 29.12.2025 | 10.30-13.30 pm | A mega Plogging event, walkathon and Swachhta rally were organized at the ICAR-DOGR Campus under Swachhta Pakhwada-2025. The institute staff members and participants actively took part in a Swachhta march carrying banners and placards conveying messages on cleanliness, waste reduction and prohibition of single-use plastics. The activity included plogging along campus roads during which litter and plastic waste were collected, promoting the concept of fitness combined with cleanliness. The programme effectively created awareness on maintaining a clean and healthy environment and the activities were widely documented through photographs and social media platforms to amplify the Swachhta message. ![]() |
| 30.12.2025 | 11.30-13.30 pm | On 30th Dec 2025, as a part of Swachhta Pakhwada-2025, a tree plantation activity was organized at the ICAR-DOGR. During the program, five mango saplings were planted by Dr. V Mahajan, Director, ICAR-DOGR, Pune and Dr. A. J. Gupta, Principal Scientist (Hort.)/Nodal Officer (SBA) with active participation of other scientific staff. The plantation drive highlighted the importance of environmental sustainability, cleanliness and green initiatives as integral components of Swachhta. The activity contributed towards strengthening a clean, green and eco-friendly campus environment in alignment with the objectives of the Swachh Bharat Mission. ![]() ![]() |
| 31.12.2025 | 11.30-13.30 pm | The Swachhta Pakhwada-2025, observed at ICAR-DOGR, Pune from 16th to 31st Dec 2025 concluded on a high note with the successful organization of a final program on 31st Dec of 2025 year. During the concluding session, Dr. V Mahajan, Director, ICAR-DOGR, Pune appreciated the collective efforts and enthusiastic participation of all staff members in making the campaign a meaningful success. Dr. Amar Jeet Gupta, Pr. Scientist (Hort.)/Nodal Officer (SBA) expressed gratitude to the entire DOGR fraternity for their active involvement and dedication towards the objectives of Swachhata Hi Seva, Special Campaign 5.0 and Swachhta Pakhwada programs conducted during 2025. On this occasion, Swachhta Pakhwada certificates were distributed to the technical and housekeeping staff of ICAR-DOGR in recognition of their immense contribution and continuous efforts in successfully carrying out cleanliness and sanitation activities throughout the campaign schedule. The programme marked a fitting conclusion to the Swachhta Pakhwada-2025, reinforcing the spirit of collective responsibility, appreciation and commitment towards maintaining a clean, healthy and sustainable institutional environment. ![]() ![]() |


























